2/11/06Ethan Wilcox
1/14/06Lillie Jill Butler
Date | Year | Student | Parsha | mincha |
9/10/22 | 5782 | Sophie Hopkins | Ki Teitzei | |
5/21/22 | Zach Simon-McCarthy | Behar | ||
11/6/21 | Heidi Kauffman | Toldot | ||
11/6/21 | Henry Anderson | Chayei Sarah | ||
10/30/21 | Cooper Sobel | Lech Lecha | ||
10/16/21 | 5781 | Solly Flores | Vaeiera | |
6/12/21 | Beatriz Kleiman | Chukat | ||
6/5/21 | Sam Bagatell | Sh’lach L’cha | ||
5/22/21 | Kinneret Melamut | Nasso | ||
5/15/21 | Will Hopkins | Bamidbar | ||
4/10/21 | Mariana Utell | Shmini | ||
10/17/20 | Henry Henken | Beresheit | ||
9/5/20 | 5780 | Twyla Weinstein | Ki Tavo | |
6/27/20 | Reeve Green | Korach | ||
5/9/20 | Drew Kantor | Emor | ||
3/28/20 | Rachel Rockmore | Vayikra | ||
1/18/20 | Lucy Hirschman | Shemot | ||
1/18/20 | Harry Hirschman | Shemot | ||
12/21/19 | Oliver Yukica | Vayeishev | ||
12/21/19 | Isaac Yukica | Vayeishev | ||
11/9/19 | Laura Schaner | Lech Lecha | ||
9/21/19 | 5779 | Gideon Trajman | Ki Tavo | |
8/24/19 | Beckett Sobel | Eikev | ||
5/25/19 | Will Katz | Behar | ||
11/10/18 | Eli Hoffer | Toldot | ||
10/20/18 | Shayna Rockmore | Lech Lecha | ||
10/13/18 | Ben Williams | Noach | ||
9/22/18 | Daniel Schaner | Ha Azinu | ||
6/23/18 | 5778 | Duncan Green | Chukat | |
5/26/18 | Owen Eskey | Nasso | ||
4/18/18 | Morgan Kantor | Kedoshim | ||
9/2/17 | Ben Katz | Ki Teizei | ||
5/27/17 | 5777 | Matthew Adner | Bamidbar | |
5/13/17 | Alex Rockmore | Emor | ||
5/10/17 | Jared Licht | Beha’alotcha | ||
5/3/17 | Abigail Pauls | Nasso | ||
4/8/17 | Esther Hacker | Tzav | ||
11/12/16 | Jonah Benjamin | Lech Lecha | ||
11/5/16 | Miki Raz | Noach | ||
9/25/16 | 5776 | Simon Weinstein | Ki Tavo | |
9/10/16 | Caroline Graubert | Shoftim | M | |
9/3/16 | Isabel Herz | Re’eh | ||
7/9/16 | Eloise Silver Van Meter | Korach | ||
6/4/16 | Miriam Herron | Bechukotai | M | |
5/28/16 | Kate Lubell | Behar | ||
5/21/16 | Micki Sand Loud | Emor | ||
4/2/16 | Hannah Tockman | Shmini | ||
9/5/15 | 5775 | Sarah Katz | Ki Tavo | |
7/18/15 | Noah Lerner | Matot/Masai | ||
8/08/15 | Jackson Stotland | M | ||
7/11/15 | Ivan Hacker | Pinchas | ||
5/23/15 | Sara Linsey | Bamidbar | ||
4/13/15 | Trevor Siegel | Tazria-Metzora | ||
11/15/14 | Shira Hoffer | Chayei Sarah | ||
10/25/14 | Caleb Benjamin | Noach | ||
10/18/14 | Claire Adner | Bereshit | ||
7/12/14 | 5774 | Jordan O’Donnel | Pinchas | |
7/12/14 | Ruthie O’Donnel | Pinchas | ||
7/5/14 | Dina Raz | |||
5/31/14 | Sam Gallimore | Nasso | ||
5/28/14 | Eli Kaliski | Chukat | ||
5/24/14 | Ryan Jones | Bamidbar | ||
5/9/14 | Avery Kantor | Emor | ||
5/7/14 | Leora Siegel | Beha’alotcha | ||
2/14/14 | Zachary Koff | KiTissa | ||
9/28/13 | 5773 | Jake Licht | Beresheit | M |
9/21/13 | Griffin Stotland | Sukkot | ||
7/20/13 | Carlyn Herz (adult) | Vaetchannan | ||
7/6/13 | Jacob Dimitrovsky | Bamidbar | ||
7/6/13 | Leah Kaliski | Matot Masai | ||
6/29/13 | Malcolm Silver-Van Meter | Pinchas | ||
6/15/13 | Ella Lubell | Chukat | ||
6/1/13 | Sam Seaver | Shelach | M | |
Daphne Friedman | M | |||
5/25/13 | Eli Woloshin | Beha’alotcha | M | |
5/18/13 | Dan Zegans | |||
5/18/13 | Kate Zegans | |||
5/11/13 | Matthew Siegel | Bamidbar | M | |
4/27/13 | Molly Cook | Emor | ||
4/13/13 | Laura White | Tazria-Metzora | ||
3/23/13 | Simon Herron | Tzav | M | |
3/9/13 | Ethan Adner | Vayakhel-Pekudei | ||
3/2/13 | Joseph Jacobs | Ki Tisa | ||
2/2/13 | Harry Silbert | |||
11/3/12 | Shoshana Siegel | |||
9/1/12 | 5772 | Gabriel Sand-Loud | ||
8/11/12 | Emma Glazer | |||
7/7/12 | Raphael Orleck | |||
6/2/12 | David Russell | |||
5/29/12 | Ethan Friedland | |||
5/19/12 | Eli Weitzman | |||
5/12/12 | Avery Judd | |||
4/14/12 | Sage Herz | |||
11/12/11 | Kenna Hausler | |||
10/29/11 | Ben Sobel | |||
10/15/11 | Gwen Friedman | |||
9/24/11 | 5771 | Jacob Garnjost | ||
8/13/11 | Adam Goldsmith | |||
6/4/11 | Tea Levy | Nasso | ||
5/28/11 | Hazel Rosenbaum | Bamidbar | ||
5/21/11 | Tyler Stotland | |||
5/14/11 | Daniel Osofsky | Behar | ||
5/7/11 | Rusty Sachs (adult) | |||
4/30/11 | Josh Gilmore | Kedoshim | M | |
12/4/10 | Isaac Jacobs | Miketz | ||
10/9/10 | Danielle Rebman | |||
10/2/10 | Felix Herron | Beresheit | M | |
9/25/10 | Ben Chaimberg | Sukkot | ||
7/31/10 | 5770 | Nomi Waldman | ||
7/24/10 | Anna Siegler | M | ||
7/24/10 | Alice Werbel (adult) | M | ||
7/24/10 | Garret Margolis | |||
5/22/10 | Talia Wenig | |||
5/1/10 | Hannah Cook | |||
5/5/10 | Emma Woloshin | |||
4/10/10 | Josh Weiss | |||
10/17/09 | Rebecca Holdowsky | |||
10/10/09 | Stasha Blank | |||
10/3/09 | Ethan Levine | |||
9/5/09 | 5769 | Sydney Silbert | ||
8/1/09 | Gregory Corwin | |||
7/18/09 | Rachel Berg | |||
7/11/09 | Gracie Callaghan | |||
7/11/09 | Natalia Callaghan | |||
6/6/09 | Elizabeth Weindling | |||
5/30/09 | Bonnie Marcus | |||
5/23/09 | Kenneth Weitzman | |||
5/16/09 | Sam Gurwitt | |||
5/9/09 | Jared Friedland | |||
5/2/09 | Jyoti Graber | |||
4/18/09 | Emma Poplack | |||
3/21/09 | Hanna Hausler | |||
1/31/09 | Sara Birenbaum | |||
9/27/08 | 5768 | Raina Siegel | ||
9/13/08 | Rebecca Zegans | |||
9/6/08 | Rainie Kaplan | |||
8/30/08 | Joshua Young | |||
8/2/08 | Sarah Goldsmith | |||
7/26/08 | Kayla Glazer | |||
7/12/08 | Hannah Gelb | |||
7/5/08 | Alex Bauman | |||
6/28/08 | David White | |||
5/31/08 | Erica Schwartz | |||
5/24/08 | Martin Harris | |||
5/24/08 | Cole Harris | |||
5/17/08 | Jacob LaPoint | |||
5/10/08 | Liane Holdowsky | |||
5/10/08 | Grey Mills | |||
5/3/08 | Hannah Sobel | |||
3/29/08 | Henry Butler | |||
3/22/08 | Sarah Berman | |||
3/15/08 | Josh Himmelstein | |||
12/8/07 | Freeman Brenner | |||
12/1/07 | Oren Wilcox | |||
11/10/07 | Morgan Danna | |||
10/27/07 | Elliot Schwarz | |||
10/20/07 | Henry Levine | |||
10/13/07 | Benjamin Manning | |||
10/6/07 | Jaden Gladstone | |||
9/29/07 | Eli Bronstein | |||
9/8/07 | 5767 | Isobel Green | ||
9/8/07 | Henry Green | |||
9/1/07 | Ava Schein | |||
6/23/07 | Emily Kadish | |||
6/2/07 | Ellen Marcus | |||
5/26/07 | Haley Gilmore | |||
5/19/07 | Jacob Rosenbaum | |||
5/12/07 | Annalisa Webb | |||
5/5/07 | Ella Kaplan | |||
4/28/07 | Ariel Siegel | |||
4/14/07 | Rachel Garnjost | |||
1/27/07 | Sonya Gurwitt | |||
11/4/06 | Rebecca Young | |||
10/28/06 | Rachel Margolis | |||
10/21/06 | Hannah Auerbach | |||
10/14/06 | Jenny Frishtick | |||
9/2/06 | 5766 | Miriam Drubel | ||
819/06 | Jared Geilich | |||
6/24/06 | Brittany Bauman | |||
6/17/06 | Jason Vebell-Cohen | |||
6/3/06 | Myra Parsonnet | |||
5/27/06 | Rachel Poplack | |||
5/20/06 | Sarah Dmitrovsky | |||
5/13/06 | Logan Scheiner Mills | |||
5/6/06 | Emma Rosen | |||
4/22/06 | Molly Zegans | |||
3/25/06 | Micah Berman | |||
3/4/06 | Eli Wenig | |||
9/10/05 | 5765 | Ben Ryan | ||
9/3/05 | Alison Schwartz | |||
7/16/05 | David Danna | |||
7/2/05 | Anna Harris | |||
5/28/05 | Ari Brown | |||
5/21/05 | Ben Noelle | |||
5/11/05 | Tori Agel | |||
5/4/05 | Brett Hausler | |||
1/29/05 | Tucker LaPointe | |||
11/6/04 | Rebecca Schwarz | |||
10/16/04 | Noah Ahles | |||
10/2/04 | Matt Takiff | |||
5/29/04 | 5764 | Erica Finkelstein | ||
5/8/04 | Anna Berg | |||
5/1/04 | Aviva Gottesman | |||
5/1/04 | June/July 2004 missing | |||
4/24/04 | Max King | |||
12/1/03 | Dec 2003 issue missing | |||
11/8/03 | Leah Kohn | |||
10/18/03 | Beryl Glick-Frishtick | |||
10/11/03 | Ben Mellman | |||
9/20/03 | 5763 | Jeffrey Parsonnet | ||
9/13/03 | Lindsey Schickner | |||
9/13/03 | Abbe Schickner | |||
8/1/03 | 5762 | August 2003 issue missing | ||
7/28/03 | Sam Neirman | |||
7/12/03 | Toby Sola | |||
7/5/03 | Noah Bronstein | |||
6/28/03 | Alex Von Reyn | |||
6/21/03 | Ari Plaut | |||
6/14/03 | Jonah Kasper | |||
5/31/03 | Hannah Levinger | |||
5/3/03 | Minty Koppenheffer | |||
10/1/02 | Oct/Nov 2002 issue missing | |||
8/31/02 | 5761 | Anna Gronauer | ||
8/10/02 | Phillip Schneider | |||
8/3/02 | Jacob Grossman | |||
6/29/02 | Josh Rosen | |||
6/22/02 | Sophia Neirman | |||
6/8/02 | Joel Butterly | |||
6/1/02 | Isaac Luxon | |||
5/25/02 | Dan Lelchuk | |||
5/11/02 | Dan Yanofsky | |||
10/20/01 | Shelsey Weinstein | |||
10/13/01 | Jonathan Drubel | |||
10/6/01 | Tess Dmitrovsky | |||
9/22/01 | 5760 | Emma Gardner | ||
9/15/01 | Alexi Ernstoff | |||
9/15/01 | Tizzy Ernstoff | |||
8/7/01 | Jacob Reibel | |||
7/7/01 | Jeremy Daly | |||
6/30/01 | Jonathan Plaut | |||
6/23/01 | Rosetta Gottesman | |||
6/16/01 | Rachel Kadish | |||
5/26/01 | Elianna Kan | |||
5/19/01 | Zak Greenberg | |||
5/12/01 | Nathan Parsonnet | |||
5/5/01 | Sam Ahles | |||
3/24/01 | Anna Brown | |||
10/14/00 | Luke Kraus | |||
6/24/00 | 5759 | Alexander James Noelle | ||
6/3/00 | Zoe Dmitrovsky | |||
5/20/00 | Leslie Cushner | |||
5/13/00 | Aaron Pangbum | |||
4/8/00 | Aviva Tevah |
Copyright © 2023 Upper Valley Jewish Community. All rights reserved. Website designed by Addicott Web.
Upper Valley Jewish Community
5 Occom Ridge, Hanover, NH 03755
603-646-0460 | office@uvjc.org